Reflective Trim Home Wash - Details
3M™ Scotchlite™ Reflective Material - 5510 Home Wash Trim | |
DAYTIME COLOR | Silver |
APPLICATIONS | Segmented for increased comfort and improved wash durability. Intended for home wash applications. Should not be used for flame resistant applications. |
INITIAL AVERAGE RA | > 330 |
CARE GUIDE | Home wash hot 60° C (140° F); Tumble dry low |
DRY CLEAN | Yes |
ADHESIVE (HEAT ACTIVATED) | Polyester |
BEAD LINER | Blue Polyethylene |
ADHESIVE LINER | None |
CERTIFICATIONS | ANSI/ISEA 107-2010 Level 2; CAN/CSA Z96-02 Level 2; Wash: ISO 6330 Method 2A 75 cycles @ 60° C (140° F); Dry-clean: ISO 3175 Method 9.1 30 cycles |
*RA: Co-efficient of retroreflection measured at 5 degree entrance angle and 0.2" observation angle (in cd/lux/m2) |
3M™ Scotchlite™ Reflective Material - 8725 Silver Transfer Film | |
DAYTIME COLOR | Silver in daylight and reflects white |
APPLICATIONS | 8725: Thicker and less stretchy than 8710. Recommended for t-shirt applications; 8725LL Linerless version of 8725. Recommended for t-shirt applications. |
INITIAL AVERAGE RA | 500 |
CARE GUIDE | Home wash hot 60° C (140° F); Tumble dry |
DRY CLEAN | Yes |
ADHESIVE (HEAT ACTIVATED) | Polyester |
BEAD LINER | 8725: Paper; 8725LL: No Liner |
ADHESIVE LINER | None |
CERTIFICATIONS | ANSI/ISEA 107-2010 Level 2; CAN/CSA Z96-02 Level 2; EN 471:2003 Level 2; Wash: ISO 6330 Method 2A 50 cycles @ 60° C (140°F); Dry-clean: ISO 3175 Method 9.1 30 cycles |
*RA: Co-efficient of retroreflection measured at 5 degree entrance angle and 0.2" observation angle (in cd/lux/m2) |