Reflective Trim Industrial Launderable - Details
3M™ Scotchlite™ Reflective Material - 5530 Segmented Industrial Wash Trim | |
DAYTIME COLOR | Silver |
APPLICATIONS | Segmented for increased comfort and improved wash durability. Intended for home wash applications. Should not be used for flame resistant applications. |
INITIAL AVERAGE RA | > 330 |
CARE GUIDE | Home wash hot 60º C (140º F); Industrial wash: medium to heavy soil 75ºC (165º F); Tumble or tunnel dry [Inlet not to exceed 160ºC (320º F)] |
DRY CLEAN | Yes |
ADHESIVE (HEAT ACTIVATED) | Polyester |
BEAD LINER | Green Polyethylene |
ADHESIVE LINER | None |
CERTIFICATIONS | ANSI/ISEA 107-2010 Level 2; CAN/CSA Z96-02 Level 2; Wash: ISO 6330 Method 2A 100 cycles @ 60º C (140º F); Dry-clean: ISO 3175 Method 9.1 50 cycles |
*RA: Co-efficient of retroreflection measured at 5 degree entrance angle and 0.2" observation angle (in cd/lux/m2) |
3M™ Scotchlite™ Reflective Material - 9187 Industrial Wash Flame Resistant Trim | |
DAYTIME COLOR | Fluorescent lime yellow with silver stripe |
APPLICATIONS | Fluorescent for daytime visibility. Retroflective for nighttime visibility. Firm hand for medium weight to heavy weight fabrics. Designed to resist abrasion under most conditions. |
INITIAL AVERAGE RA | 450 (silver reflective material) |
CARE GUIDE | Machine wash hot 60° C (140° F) |
INDUSTRY CERTIFICATIONS | Meets the requirements for trim as listed in NFPA 2112 2007 Edition; ANSI/SEA 107-2010 Level 2; CAN/CSA Z96-02 Level 2; CGSB155.20-2000. |
*RA: Co-efficient of retroreflection measured at 5 degree entrance angle and 0.2" observation angle (in cd/lux/m2) |
3M™ Scotchlite™ Reflective Material - 9720 Silver Industrial Wash Transfer Film | |
DAYTIME COLOR | Silver in daylight and reflects white |
APPLICATIONS | Intended for medium to heavy soil industrial wash garments. Applied by heat lamination. Can be die-cut hand-cut or guillotined into various shapes. Ideal for screen printing. Designed especially for t-shirts sweat shirts uniforms and rainwear. |
INITIAL AVERAGE RA | 500 |
CARE GUIDE | Home wash hot 60º C (140º F); Industrial wash: medium to heavy soil 75º C (165º F); Tumble or tunnel dry [inlet not to exceed 160º C (320º F)] dry clean |
ADHESIVE (HEAT ACTIVATED) | Polyester |
BEAD LINER | None |
ADHESIVE LINER | None |
GLOBAL CERTIFICATIONS | ANSI/ISEA 107-2010 Level 2; CAN/CSA Z96-02 Level 2; Wash: ISO 6330 Method 2A 50 cycles @ 60º C (140º F); Dry clean: ISO 3175 Method 9.1 50 cycles |
*RA: Co-efficient of retroreflection measured at 5 degree entrance angle and 0.2" observation angle (in cd/lux/m2) |